Sale!

Mens Denim Jackets | Smoke Rise Mixed Media Fashion Denim Jacket Albany Blue

$ 97.60 $ 60.00

Size Guides

SLIM FIT

SIZE 30 32 34 36 38 40 42 44
WAIST 31 33 35 37 39 41 43 45
HIP 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5
RISE 10.25 10.5 10.75 11 11.25 11.5 11.75 12
INSEAM 32 32 32 32 32 32 32 32
HEM 6.5 6.75 7 7.25 7.5 7.75 8 8.25

SLIM TAPERED FIT

30 32 34 36 38 40 42 44
WAIST 31 33 35 37 39 41 43 45
HIP 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5
RISE 10.25 10.5 10.75 11 11.25 11.5 11.75 12
INSEAM 32 32 32 32 32 32 32 32
HEM 6 6.25 6.5 6.75 7 7.25 7.5 7.75

JACKETS

S M L XL 2XL 3XL 4XL 5XL 6XL
CHEST 21 22 23 24 25 26 26 27 28
BACK LENGTH 25.625 26.125 27 27.875 28.75 29.625 30.5 31 31.5
SLEEVE 25.875 26.125 26.5 26.875 27.125 27.375 29.25 29.75 29.75
CUFF 4.75 4.875 5 5.125 5.25 5.375 6 6.13 6.25

BIG & TALL JACKET

4XL 5XL 6XL
CHEST 26 27 28
BODY LENGTH 30.5 31 31.5
SLEEVE LENGTH 29.25 29.5 29.75
CUFF 6 6.125 6.25

EASY SLIM FIT

SIZE 30 32 34 36 38 40 42 44
WAIST 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5
SEAT 39 41 43 45 47 49 51 53
THIGH 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5
KNEE 8.5 8.5 8.75 9 9.25 9.5 9.75 10
INSEAM 32 32 32 32 32 32 32 32
HEM 6.75 7 7.25 7.5 7.75 8 8.25 8.5

HOODIE

S M L XL 2XL 3XL 4XL 5XL 6XL
CHEST 21 22 23 24 25 26 27 28 29
SLEEVE 26.625 26.875 27.25 27.625 27.875 28.125 28.5 28.75 29
BACK LENGTH 26.125 26.625 27.5 28.375 29.25 30.125 31 31.5 32
CUFF 3.875 4 4.25 4.5 4.75 5 5.25 5.375 5.5

OVERALLS

S M L XL 2XL 3XL
WAIST 34 36 38 40.5 43 45.5
HIP 41.5 43.5 45.5 48 50.5 53
RISE 12.5 13 13.5 14 14.5 15
INSEAM 29.25 30.25 30.25 31.25 31.25 31.25
HEM 6.625 6.875 7.25 7.5 7.875 8.25
FRONT TOP PANEL WIDTH 10.75 10.75 11.25 11.25 11.25 11.5
SUSPENDER LENGTH 15.5 15.5 15.5 15.5 15.5 15.5

WINDBREAKER JOGGERS

SIZE S M L XL 2XL 3XL 4XL 5XL 6XL
WAIST 31 33 35 37.5 40 42.5 45 47.5 50
HIP 39.5 41.5 43.5 46 48.5 51 53.5 56 58.5
RISE 12.5 13 13.5 14 14.5 15 15.5 16.125 16.75
INSEAM 29.25 30.25 30.25 31.25 31.25 31.25 31.25 31.25 31.25
HEM 6.625 6.875 7.125 7.5 7.875 8.25 8.625 9 9.375

WINDBREAKER SHIRT

SIZE S M L XL 2XL 3XL
CHEST 21.75 22.75 23.75 24.75 25.75 26.75
SLEEVE 40.75 11 11.375 11.75 12 12.25
SHOULDER 18.75 19.25 20.25 21.25 22.25 23.25
BACK LENTH 27.25 28 28.75 29.5 30.25 31

TEES

S M L XL 2XL 3XL 4XL 5XL 6XL
CHEST 19.75 20.75 21.75 22.75 23.75 24.75 25.75 26.75 27.75
BACK LENGTH 27.25 27.75 28.625 29.5 30.375 31.25 32.125 32.625 33.125
SLEEVE 8.5 8.75 9.125 9.5 9.75 10 10.375 10.625 10.875

SHORTS

SIZE 30 32 34 36 38 40 42 44
WAIST 31 33 35 37 39 41 43 45
HIP 40 42 44 46 48 50 52 54
RISE 10 10.5 11 11.5 12 12.5 13 13.625
INSEAM 11 11 11 11 11 11 11 11
HEM 8.5 8.75 9 7.25 7.5 7.75 10 10.25

WOMENS PANTS

SIZE 24 25 26 27 28 29 30 31
WAIST 24 25 26 27 28 29 30.5 32
HIP 36.5 37.5 38.5 39.5 40.5 41.5 43 44.5
RISE 11.5 11.75 12 12.25 12.5 12.75 13 13.25
INSEAM 31 31 31 31 31 31 31 31
HEM 23.75 23.875 24 24.25 24.5 24.75 25.125 25.5

Smoke Rise Mens Mixed Media Fashion Denim Jacket Albany Blue …

In stock

SKU: JX/8442.IM43295 Categories: , , Tags: , , ,

Description

Smoke Rise Mens Mixed Media Fashion Denim Jacket Albany Blue

Reviews

There are no reviews yet.

Be the first to review “Mens Denim Jackets | Smoke Rise Mixed Media Fashion Denim Jacket Albany Blue”
  • 100% Secure Shopping
  • Free shipping from $ 60, and standard shipping costs is $10
  • Secure Shopping SSL Encryption
  • Quick delivery times
  • Payment Methods: